3-axis CNC millingces
3-axis CNC milling is generally used for relatively simple parts, with low cost, simple operation, and the ability to simultaneously produce large quantities.
| Size测试 | Metric units | Imperial units |
| Max. part size | 2000*1500*850 mm | 78.74 x 59.06 x 33.46 in |
| Min. feature size | Ø 0.50 mm | Ø 0.019 in |
| Dimensional tolerance | 0.01mm | |
| Geometric Tolerance | 0.03mm |
4-axis CNC milling
4-axis CNC milling is suitable for batch production of polyhedral milled parts, milling multiple parts at once, saving time on part clamping and tool changes.
| Size | Metric units | Imperial units |
| Max. part size for all materials | 800*400*450 mm | 31.5*15.75*17.72 in |
| Min. feature size | Ø 0.50 mm | Ø 0.019 in |
| Dimensional tolerance | 0.005mm | |
| Geometric Tolerance | 0.01mm |
5-axis CNC milling
5-axis CNC milling centers efficiently produce high-quality parts with fewer setups, offering cost-effective solutions for complex geometries.
| Size | Metric units | Imperial units |
| Max. part size for all materials | 650*650*450 mm | 25.59*25.59*17.71 in |
| Min. feature size | Ø 0.50 mm | Ø 0.019 in |
| Dimensional tolerance | 0.003mm | |
| Geometric Tolerance | 0.005mm |
Surface Finishes For CNC Milling Parts
Lodestar Precision provides an extensive range of surface finishing options aimed at enhancing the surface characteristics of CNC-Milling parts.
|
|
|
|
|
| As machined | Sand blasting | Polishing | Anodizing |
| The part exhibits noticeable tool marks and potential sharp edges and burrs, which can be removed upon request. | Providing machined parts with a smooth and uniform matte surface finish to eliminate some tool marks, depending on the sandblasting particles\’ size. | Achieving a smooth and glossy surface can be done through manual polishing in various directions or by utilizing a chemical polishing treatment. | It splits into Type II (color or clear) or Type III (hard coat) anodizing processes, unable to conceal tool marks. |
|
|
|
|
|
| Chromate Conversion Coating | Surtec 650 | Plating | Powder Coated |
| It provides corrosion resistance and enhance the adhesion of subsequently applied paints or coatings on metal surfaces. | It improves corrosion resistance, enhancing paint adhesion, and providing a base for subsequent organic coatings. | It includes Nickel Plating, Silver Plating, Gold Plating, Zinc Plating, Chrome Plating, Tin Plating, etc. | Powder coating is a method of applying a durable and protective finish to metal surfaces. |










